<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Blog: Video, Media, Augmented Reality, Rich Media, IVVR &#187; Videoanruf</title>
	<atom:link href="http://www.ivvr.de/tag/videoanruf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ivvr.de</link>
	<description>Interactive Services, Video and Social Networking on your Mobile, Mobile Rich Media &#38; Video IVR/IVVR and Augmented Reality</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Technical Foundation for IVVR Games</title>
		<link>http://www.ivvr.de/technical-foundation-for-ivvr-games.html</link>
		<comments>http://www.ivvr.de/technical-foundation-for-ivvr-games.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:14:41 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Handheld Platforms]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[IVVR Grundlagen]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=320</guid>
		<description><![CDATA[Commercially available IVVR (Interactive Voice &#38; Video Response) appliances [For example, DTG 3000 from Dilithium is a combination of MCU (Multipoint Control Unit), 3G-324M Gateway, and transcoder] still focus on dialog-based services and use VoiceXML to create IVVR applications that are generally IVR (Interactive Voice Response) Supplements, without sophisticated features like real-time video generation or [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/technical-foundation-for-ivvr-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis: Mobile Games over 3G Video Calling</title>
		<link>http://www.ivvr.de/thesis-mobile-games-over-3g-video-calling.html</link>
		<comments>http://www.ivvr.de/thesis-mobile-games-over-3g-video-calling.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:14:18 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Branche]]></category>
		<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[3G-to-TV]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Developers and Publishers]]></category>
		<category><![CDATA[IVVR Grundlagen]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=331</guid>
		<description><![CDATA[Download my A-graded thesis. Abstract: Interactive voice and video response (IVVR (Interactive Voice &#38; Video Response)) is a mobile technology enabling interactive services based on 3G video telephony. IVVR applications can take advantage of bidirectional real-time multimedia streaming, enabling speech and camera-based interaction. Games are a proven way to draw users into new technologies. This [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/thesis-mobile-games-over-3g-video-calling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kosten von UMTS-Videotelefonie in Deutschland (Februar 2010)</title>
		<link>http://www.ivvr.de/kosten-von-umts-videotelefonie-in-deutschland-februar-2010.html</link>
		<comments>http://www.ivvr.de/kosten-von-umts-videotelefonie-in-deutschland-februar-2010.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:59:38 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Branche]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[Mobilfunkpreise]]></category>
		<category><![CDATA[o2 Germany]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Videoanruf]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=284</guid>
		<description><![CDATA[photo credit: Georg Wittberger Als Fortsetzung zu meinem Artikel vom April 2009 Videotelefonie in Deutschland hier die aktuelle Situation: Vergleich Kosten von Videotelefonie (Stand: Februar 2010) o2 Germany Die Videotelefonie kostet in allen Tarifen, z.B. o2 o, leider weiterhin, ins O2 Netz]]></description>
		<wfw:commentRss>http://www.ivvr.de/kosten-von-umts-videotelefonie-in-deutschland-februar-2010.html/feed</wfw:commentRss>
		<slash:comments>1339</slash:comments>
		</item>
		<item>
		<title>IVVR Usability: Resuming Sessions</title>
		<link>http://www.ivvr.de/ivvr-usability-resuming-sessions.html</link>
		<comments>http://www.ivvr.de/ivvr-usability-resuming-sessions.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:54:23 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[In English]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[Developers and Publishers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Handheld Platforms]]></category>
		<category><![CDATA[Mobile game]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video game]]></category>
		<category><![CDATA[Videoanruf]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=224</guid>
		<description><![CDATA[Video call set-up times are generally between 1 to 5 seconds (1-second call set-up when using MONA specified in H.324 Annex K.) independently of the IVVR (Interactive Voice &#38; Video Response) application one is going to use, which is sometimes faster than the initialisation process of complex J2ME (Java 2 Micro Edition) applications. This makes [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/ivvr-usability-resuming-sessions.html/feed</wfw:commentRss>
		<slash:comments>10869</slash:comments>
		</item>
		<item>
		<title>Considerations about Mobile Video Telephony (Prt. II)</title>
		<link>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-ii.html</link>
		<comments>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-ii.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:16:57 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[Instant messaging]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=212</guid>
		<description><![CDATA[photo credit: phauly In desktop video conferencing, the video conferencing application is normally bundled to an Instant Messaging software that includes text chat capabilities. Users can appoint or prearrange a video conference using textual chat. In contrast, the current evolution of video telephony in UMTS (Universal Mobile Telecommunications System) networks based on the circuit-switched 3G-324M [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-ii.html/feed</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Considerations about Mobile Video Telephony (Prt. I)</title>
		<link>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-i.html</link>
		<comments>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-i.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:13:33 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[AudioVisual]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[Gesture recognition]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Peer-to-peer]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=205</guid>
		<description><![CDATA[photo credit: Iain Farrell Even with a great deal of marketing, early attempts to convert users to the video telephony technology flopped (Jones and Marsden). In contrast, desktop video conferencing is incredibly popular for private person-to-person conversations and widely used for video conferencing in business environments such as telepresence for computer-supported cooperative work (CSCW). In [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-i.html/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Side-Effects of IVVR Quality on the User Experience</title>
		<link>http://www.ivvr.de/side-effects-on-the-user-experience-of-ivvr-quality.html</link>
		<comments>http://www.ivvr.de/side-effects-on-the-user-experience-of-ivvr-quality.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:05:07 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[IVVR Grundlagen]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=187</guid>
		<description><![CDATA[photo credit: Steven Fernandez Media compression, error concealment measures, and the characteristics of wireless networks have side effects on the quality of 3G video telephony and IVVR (Interactive Voice &#38; Video Response) applications. 3G-324M requires only the use of speech codecs. In contrast to audio codecs, speech codecs are designed for speech transmission within a [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/side-effects-on-the-user-experience-of-ivvr-quality.html/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Multimedia Codecs, Compression, and Streaming in 3G-324M</title>
		<link>http://www.ivvr.de/multimedia-codecs-compression-and-streaming.html</link>
		<comments>http://www.ivvr.de/multimedia-codecs-compression-and-streaming.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:29:56 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Videoanruf]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=134</guid>
		<description><![CDATA[photo credit: dno1967 3G video telephony generally operates over a single 64 kbit/s connection where both parties need to share the available bandwidth. Effectively, the application then is left with 60 kbit/s, or less that are dedicated for both media types, since H.245 call control messages reduce the gross bandwidth. In 3G-324M systems, the bandwidth [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/multimedia-codecs-compression-and-streaming.html/feed</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>o2 o: UMTS-Videotelefonie Datenverbindung?</title>
		<link>http://www.ivvr.de/o2-o-umts-videotelefonie-datenverbindung.html</link>
		<comments>http://www.ivvr.de/o2-o-umts-videotelefonie-datenverbindung.html#comments</comments>
		<pubDate>Sun, 10 May 2009 13:38:41 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Branche]]></category>
		<category><![CDATA[Mobilfunkpreise]]></category>
		<category><![CDATA[o2 Germany]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Videoanruf]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=130</guid>
		<description><![CDATA[photo credit: Tambako the Jaguar Wie im IVVR (Interactive Voice &#38; Video Response) Blog angek]]></description>
		<wfw:commentRss>http://www.ivvr.de/o2-o-umts-videotelefonie-datenverbindung.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>IVR Supplements</title>
		<link>http://www.ivvr.de/ivr-supplements.html</link>
		<comments>http://www.ivvr.de/ivr-supplements.html#comments</comments>
		<pubDate>Sun, 10 May 2009 08:55:10 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[In English]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=123</guid>
		<description><![CDATA[IVVR (Interactive Voice &#38; Video Response) applications use the IVVR mobile technology to create services based on 3G video calling. In my opinion, the easiest conceivable IVVR application is an IVR (Interactive Voice Response) supplement that adds the video dimension to typical IVR services: IVR Supplements are dialog-based IVVR applications founding on the notion of [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/ivr-supplements.html/feed</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
	</channel>
</rss>

