<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Blog: Video, Media, Augmented Reality, Rich Media, IVVR &#187; Usability</title>
	<atom:link href="http://www.ivvr.de/tag/usability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ivvr.de</link>
	<description>Interactive Services, Video and Social Networking on your Mobile, Mobile Rich Media &#38; Video IVR/IVVR and Augmented Reality</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Windows Mobile 7 will lack support for Adobe Flash</title>
		<link>http://www.ivvr.de/windows-mobile-7-will-lack-support-for-adobe-flash.html</link>
		<comments>http://www.ivvr.de/windows-mobile-7-will-lack-support-for-adobe-flash.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:36:12 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Branche]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[GSMA 2010]]></category>
		<category><![CDATA[Handheld Platforms]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=281</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ivvr.de/windows-mobile-7-will-lack-support-for-adobe-flash.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>CorePlayer Mobile for 30$ &#8211; is it worth it?</title>
		<link>http://www.ivvr.de/coreplayer-mobile-for-30-is-it-worth-it.html</link>
		<comments>http://www.ivvr.de/coreplayer-mobile-for-30-is-it-worth-it.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:05:14 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[In English]]></category>
		<category><![CDATA[DivX]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video compression]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=271</guid>
		<description><![CDATA[Image via Wikipedia First of all, Windows Mobile is so close to Windows for desktop PCs that you might expect to install some of the applications you know from your desktop on your mobile. Media Player, Outlook and Office Mobile, including Word, Excel, PowerPoint and so on -it&#8217;s all included in WM6.5 Pro. What&#8217;s left? [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/coreplayer-mobile-for-30-is-it-worth-it.html/feed</wfw:commentRss>
		<slash:comments>1427</slash:comments>
		</item>
		<item>
		<title>GSMA: Mobile World Congress in Barcelona 2010</title>
		<link>http://www.ivvr.de/gsma-mobile-world-congress-in-barcelona-2010.html</link>
		<comments>http://www.ivvr.de/gsma-mobile-world-congress-in-barcelona-2010.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:07:21 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Branche]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[3G-to-TV]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[GSMA 2010]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=260</guid>
		<description><![CDATA[photo credit: papalars Did you already sign up for GSMA world congress in Barcelona 15-18 February 2010? Let&#8217;s meet: http://www.mobileworldcongress.com]]></description>
		<wfw:commentRss>http://www.ivvr.de/gsma-mobile-world-congress-in-barcelona-2010.html/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Visual Design Rules for IVVR Applications</title>
		<link>http://www.ivvr.de/visual-design-rules-for-ivvr-applications.html</link>
		<comments>http://www.ivvr.de/visual-design-rules-for-ivvr-applications.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:04:35 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[In English]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Calibri]]></category>
		<category><![CDATA[Chroma subsampling]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sans-serif]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video compression]]></category>
		<category><![CDATA[Video IVR]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=227</guid>
		<description><![CDATA[photo credit: qthomasbower Applications cannot enlarge a small screen visually, but they can implement techniques that virtually increase the size of the display. One way is providing horizontal or vertical scrolling of the user interface to make new information visible while hiding other content. Another idea is a Peephole display that shows a different portion [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/visual-design-rules-for-ivvr-applications.html/feed</wfw:commentRss>
		<slash:comments>70606</slash:comments>
		</item>
		<item>
		<title>IVVR Usability: Resuming Sessions</title>
		<link>http://www.ivvr.de/ivvr-usability-resuming-sessions.html</link>
		<comments>http://www.ivvr.de/ivvr-usability-resuming-sessions.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:54:23 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[In English]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[Developers and Publishers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Handheld Platforms]]></category>
		<category><![CDATA[Mobile game]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video game]]></category>
		<category><![CDATA[Videoanruf]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=224</guid>
		<description><![CDATA[Video call set-up times are generally between 1 to 5 seconds (1-second call set-up when using MONA specified in H.324 Annex K.) independently of the IVVR (Interactive Voice &#38; Video Response) application one is going to use, which is sometimes faster than the initialisation process of complex J2ME (Java 2 Micro Edition) applications. This makes [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/ivvr-usability-resuming-sessions.html/feed</wfw:commentRss>
		<slash:comments>10869</slash:comments>
		</item>
		<item>
		<title>Considerations about Mobile Video Telephony (Prt. II)</title>
		<link>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-ii.html</link>
		<comments>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-ii.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:16:57 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[Instant messaging]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=212</guid>
		<description><![CDATA[photo credit: phauly In desktop video conferencing, the video conferencing application is normally bundled to an Instant Messaging software that includes text chat capabilities. Users can appoint or prearrange a video conference using textual chat. In contrast, the current evolution of video telephony in UMTS (Universal Mobile Telecommunications System) networks based on the circuit-switched 3G-324M [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-ii.html/feed</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Considerations about Mobile Video Telephony (Prt. I)</title>
		<link>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-i.html</link>
		<comments>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-i.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:13:33 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[AudioVisual]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[Gesture recognition]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Peer-to-peer]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=205</guid>
		<description><![CDATA[photo credit: Iain Farrell Even with a great deal of marketing, early attempts to convert users to the video telephony technology flopped (Jones and Marsden). In contrast, desktop video conferencing is incredibly popular for private person-to-person conversations and widely used for video conferencing in business environments such as telepresence for computer-supported cooperative work (CSCW). In [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-i.html/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Side-Effects of IVVR Quality on the User Experience</title>
		<link>http://www.ivvr.de/side-effects-on-the-user-experience-of-ivvr-quality.html</link>
		<comments>http://www.ivvr.de/side-effects-on-the-user-experience-of-ivvr-quality.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:05:07 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[IVVR Grundlagen]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=187</guid>
		<description><![CDATA[photo credit: Steven Fernandez Media compression, error concealment measures, and the characteristics of wireless networks have side effects on the quality of 3G video telephony and IVVR (Interactive Voice &#38; Video Response) applications. 3G-324M requires only the use of speech codecs. In contrast to audio codecs, speech codecs are designed for speech transmission within a [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/side-effects-on-the-user-experience-of-ivvr-quality.html/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>IVVR Applications Interaction Delay</title>
		<link>http://www.ivvr.de/ivvr-interaction-delay-circuit-switched-ivvr-applications.html</link>
		<comments>http://www.ivvr.de/ivvr-interaction-delay-circuit-switched-ivvr-applications.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:26:00 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=98</guid>
		<description><![CDATA[Definition and calculation of interaction delay of interactivity in IVVR applications.]]></description>
		<wfw:commentRss>http://www.ivvr.de/ivvr-interaction-delay-circuit-switched-ivvr-applications.html/feed</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>World Usability Day 2008 in Wiesabden &#8211; Usability von Video IVR</title>
		<link>http://www.ivvr.de/world-usability-day-2008-in-wiesabden-usability-von-video-ivr.html</link>
		<comments>http://www.ivvr.de/world-usability-day-2008-in-wiesabden-usability-von-video-ivr.html#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:16:30 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=25</guid>
		<description><![CDATA[Auch wenn seit dem 13. November 2008 schon einige Monate vergangen sind, m]]></description>
		<wfw:commentRss>http://www.ivvr.de/world-usability-day-2008-in-wiesabden-usability-von-video-ivr.html/feed</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
	</channel>
</rss>

