<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Blog: Video, Media, Augmented Reality, Rich Media, IVVR &#187; Streaming media</title>
	<atom:link href="http://www.ivvr.de/tag/streaming-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ivvr.de</link>
	<description>Interactive Services, Video and Social Networking on your Mobile, Mobile Rich Media &#38; Video IVR/IVVR and Augmented Reality</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Trend Spielestreaming: Mobile Game Streaming, HTC investiert in GaaS OnLive</title>
		<link>http://www.ivvr.de/mobile-game-streaming-games-as-a-service-gaas-onlive-htc.html</link>
		<comments>http://www.ivvr.de/mobile-game-streaming-games-as-a-service-gaas-onlive-htc.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:10:37 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Branche]]></category>
		<category><![CDATA[Game Streaming]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile game]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[Video game]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=339</guid>
		<description><![CDATA[HTC investiert 40 Millionen US-Dollar in den Online Game Streaming Dienst OnLive. OnLive streamt Videospiele auf PCs, Macs und, mit dem richtigen Zubeh]]></description>
		<wfw:commentRss>http://www.ivvr.de/mobile-game-streaming-games-as-a-service-gaas-onlive-htc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorePlayer Mobile for 30$ &#8211; is it worth it?</title>
		<link>http://www.ivvr.de/coreplayer-mobile-for-30-is-it-worth-it.html</link>
		<comments>http://www.ivvr.de/coreplayer-mobile-for-30-is-it-worth-it.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:05:14 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[In English]]></category>
		<category><![CDATA[DivX]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video compression]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=271</guid>
		<description><![CDATA[Image via Wikipedia First of all, Windows Mobile is so close to Windows for desktop PCs that you might expect to install some of the applications you know from your desktop on your mobile. Media Player, Outlook and Office Mobile, including Word, Excel, PowerPoint and so on -it&#8217;s all included in WM6.5 Pro. What&#8217;s left? [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/coreplayer-mobile-for-30-is-it-worth-it.html/feed</wfw:commentRss>
		<slash:comments>1427</slash:comments>
		</item>
		<item>
		<title>Considerations about Mobile Video Telephony (Prt. I)</title>
		<link>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-i.html</link>
		<comments>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-i.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:13:33 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[AudioVisual]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[Gesture recognition]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Peer-to-peer]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=205</guid>
		<description><![CDATA[photo credit: Iain Farrell Even with a great deal of marketing, early attempts to convert users to the video telephony technology flopped (Jones and Marsden). In contrast, desktop video conferencing is incredibly popular for private person-to-person conversations and widely used for video conferencing in business environments such as telepresence for computer-supported cooperative work (CSCW). In [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-i.html/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
	</channel>
</rss>

