<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Blog: Video, Media, Augmented Reality, Rich Media, IVVR &#187; Sans-serif</title>
	<atom:link href="http://www.ivvr.de/tag/sans-serif/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ivvr.de</link>
	<description>Interactive Services, Video and Social Networking on your Mobile, Mobile Rich Media &#38; Video IVR/IVVR and Augmented Reality</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Visual Design Rules for IVVR Applications</title>
		<link>http://www.ivvr.de/visual-design-rules-for-ivvr-applications.html</link>
		<comments>http://www.ivvr.de/visual-design-rules-for-ivvr-applications.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:04:35 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[In English]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Calibri]]></category>
		<category><![CDATA[Chroma subsampling]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sans-serif]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video compression]]></category>
		<category><![CDATA[Video IVR]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=227</guid>
		<description><![CDATA[photo credit: qthomasbower Applications cannot enlarge a small screen visually, but they can implement techniques that virtually increase the size of the display. One way is providing horizontal or vertical scrolling of the user interface to make new information visible while hiding other content. Another idea is a Peephole display that shows a different portion [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/visual-design-rules-for-ivvr-applications.html/feed</wfw:commentRss>
		<slash:comments>70606</slash:comments>
		</item>
	</channel>
</rss>

