<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Blog: Video, Media, Augmented Reality, Rich Media, IVVR &#187; Forschung</title>
	<atom:link href="http://www.ivvr.de/tag/forschung/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ivvr.de</link>
	<description>Interactive Services, Video and Social Networking on your Mobile, Mobile Rich Media &#38; Video IVR/IVVR and Augmented Reality</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Considerations about Mobile Video Telephony (Prt. II)</title>
		<link>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-ii.html</link>
		<comments>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-ii.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:16:57 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[Instant messaging]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=212</guid>
		<description><![CDATA[photo credit: phauly In desktop video conferencing, the video conferencing application is normally bundled to an Instant Messaging software that includes text chat capabilities. Users can appoint or prearrange a video conference using textual chat. In contrast, the current evolution of video telephony in UMTS (Universal Mobile Telecommunications System) networks based on the circuit-switched 3G-324M [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-ii.html/feed</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Considerations about Mobile Video Telephony (Prt. I)</title>
		<link>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-i.html</link>
		<comments>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-i.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:13:33 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[AudioVisual]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[Gesture recognition]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Peer-to-peer]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=205</guid>
		<description><![CDATA[photo credit: Iain Farrell Even with a great deal of marketing, early attempts to convert users to the video telephony technology flopped (Jones and Marsden). In contrast, desktop video conferencing is incredibly popular for private person-to-person conversations and widely used for video conferencing in business environments such as telepresence for computer-supported cooperative work (CSCW). In [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/considerations-about-mobile-video-telephony-prt-i.html/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Side-Effects of IVVR Quality on the User Experience</title>
		<link>http://www.ivvr.de/side-effects-on-the-user-experience-of-ivvr-quality.html</link>
		<comments>http://www.ivvr.de/side-effects-on-the-user-experience-of-ivvr-quality.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:05:07 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[IVVR Grundlagen]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Videoanruf]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=187</guid>
		<description><![CDATA[photo credit: Steven Fernandez Media compression, error concealment measures, and the characteristics of wireless networks have side effects on the quality of 3G video telephony and IVVR (Interactive Voice &#38; Video Response) applications. 3G-324M requires only the use of speech codecs. In contrast to audio codecs, speech codecs are designed for speech transmission within a [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/side-effects-on-the-user-experience-of-ivvr-quality.html/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Multimedia Codecs, Compression, and Streaming in 3G-324M</title>
		<link>http://www.ivvr.de/multimedia-codecs-compression-and-streaming.html</link>
		<comments>http://www.ivvr.de/multimedia-codecs-compression-and-streaming.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:29:56 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>
		<category><![CDATA[Videoanruf]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=134</guid>
		<description><![CDATA[photo credit: dno1967 3G video telephony generally operates over a single 64 kbit/s connection where both parties need to share the available bandwidth. Effectively, the application then is left with 60 kbit/s, or less that are dedicated for both media types, since H.245 call control messages reduce the gross bandwidth. In 3G-324M systems, the bandwidth [...]]]></description>
		<wfw:commentRss>http://www.ivvr.de/multimedia-codecs-compression-and-streaming.html/feed</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Characteristics of Wireless Networks</title>
		<link>http://www.ivvr.de/characteristics-of-wireless-networks.html</link>
		<comments>http://www.ivvr.de/characteristics-of-wireless-networks.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:03:09 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[IVVR Grundlagen]]></category>
		<category><![CDATA[UMTS Videotelefonie]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=119</guid>
		<description><![CDATA[Wireless networks are inherently error prone. Bitrates in wireless systems tend to fluctuate more as compared with wired networks. In wired networks, phenomena such as fading, shadowing, or reflection are non-existent so that, for the most part, the same bandwidth and much higher bandwidths are present during transmission.]]></description>
		<wfw:commentRss>http://www.ivvr.de/characteristics-of-wireless-networks.html/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Bachelor of Science</title>
		<link>http://www.ivvr.de/bachelor-of-science.html</link>
		<comments>http://www.ivvr.de/bachelor-of-science.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 09:28:26 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Forschung]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=115</guid>
		<description><![CDATA[Nach dem erfolgreichen Abschluss-Kolloquium heute fr]]></description>
		<wfw:commentRss>http://www.ivvr.de/bachelor-of-science.html/feed</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>IVVR Applications Interaction Delay</title>
		<link>http://www.ivvr.de/ivvr-interaction-delay-circuit-switched-ivvr-applications.html</link>
		<comments>http://www.ivvr.de/ivvr-interaction-delay-circuit-switched-ivvr-applications.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:26:00 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Grundlagen]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=98</guid>
		<description><![CDATA[Definition and calculation of interaction delay of interactivity in IVVR applications.]]></description>
		<wfw:commentRss>http://www.ivvr.de/ivvr-interaction-delay-circuit-switched-ivvr-applications.html/feed</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Bachelorarbeit: Mobile Games over 3G Video Calling</title>
		<link>http://www.ivvr.de/bachelorarbeit-mobile-games-over-3g-video-calling.html</link>
		<comments>http://www.ivvr.de/bachelorarbeit-mobile-games-over-3g-video-calling.html#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:23:07 +0000</pubDate>
		<dc:creator>Christoph K</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Forschung]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[IVVR Anwendungen]]></category>
		<category><![CDATA[IVVR Grundlagen]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video IVR]]></category>

		<guid isPermaLink="false">http://www.ivvr.de/?p=10</guid>
		<description><![CDATA[photo credit: woodleywonderworks Zum 27.02.2009 habe ich meine Bachelorarbeit an der FHTW &#8211; Fachhochschule f]]></description>
		<wfw:commentRss>http://www.ivvr.de/bachelorarbeit-mobile-games-over-3g-video-calling.html/feed</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>

